Most Recent Calimesa Homes For Sale
| View All Calimesa Homes For Sale | ||
|
219 Summit, Calimesa, CA 92320 | $159,900 2 beds 2 baths |
|
10961 Desert Lawn Dr #14, Calimesa, CA 92320 | $89,000 2 beds 2 baths |
|
San Timoteo Cyn Rd, Calimesa, CA 92320 | $90,000 |
Real Estate Resources |
Calimesa Apartments
There are 206 apartments found in and near the Calimesa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings